Below you can find a schedule of the courses and schools from 2013-2016
| Scheme for 2013 - 2016 | 2013 | 2014 | 2015 | 2016 |
| Cursus | ||||
| Molecular Modeling | May 13-17 and 21-24 | x | ||
| Physical Methods in Inorganic Chemistry | Jan. 30 – Feb 7 | x | ||
| Photophysics, Photochemistry & Photobiology | planned in Oct. | x | ||
| Synthetic Chemistry problem solving sessions | x | x | x | x |
| Schools | ||||
| Molecular Simulations* | Jan. 7-18 | x | x | x |
| EPA Summer School on Photochemistry | x | |||
| Tulip School ‘Modern Developments in Spectroscopy' | x | |||
| Synthetic Bio-organic Chemistry | July 1-4 | |||
| Autumn School on Metal-organic Chemistry | x |
