Physical Methods in Inorganic Chemistry Course
A practical overview of analytical techniques useful for the characterization of metal-containing compounds
The course is spread over 6 days between February 1 and February 12, and will be held at Leiden University, VU Amsterdam and UvA Science Park.
Event details from: Physical Methods in Inorganic Chemistry Course
- Start date
- 1 February 2027
- End date
- 12 February 2027
- Time
- 12:00 – 17:00
Coordinators: | Prof. dr. Sylvestre Bonnet (UL) |
Description: | The course is designed to provide participants with key applications of various spectroscopic techniques and methods in research related to inorganic and organometallic chemistry. |
Audience: | PhD students and postdocs from all universities (Target group: Synthetic Inorganic Chemists) and students of the HRSMC Class of Excellence |
Dates: | February 1-12, 2027 (Coffee and tea are included but please bring your own cup. Lunch is not provided) |
Credit Points: | 2 EC for PhD Students (40h for PhD students from Leiden University) |
Maximum number of participants: | |
Teachers/ Topics: | See below for more information |
Topics | Teacher | University |
Introduction | Dennis Hetterscheid | UL |
Electrochemistry/Cyclic Voltammetry | Dennis Hetterscheid | UL |
XPS and XAS | Rik Mom | UL |
Steady-state and time-resolved (pump-probe) spectroscopy | Jaco Geuchies | UL |
Advanced Electrochemistry | Bonho Koo and Saeid Behjati | UL |
NMR | Andreas Ehlers | UvA |
Photoluminescence Measurements | Fred Brouwer | UvA |
Introduction to Molecular Magnetism | Stefania Grecea | UvA |
EPR | Bas de Bruin | UvA |
Theoretical Chemistry | Jörg Meyer and Matthias Bickelhaupt | UL/VU |
IR/Raman | Sander Woutersen | UvA |
Registration deadline: January 10, 2027
