The course is spread over 6 days between January 20 and January 30, and will be at held at Leiden University, VU Amsterdam and UvA Science Park.
| Coordinators: | Dr. Dennis Hetterscheid (UL, chair) | 
| Description: | The course is designed to provide participants with key applications of various spectroscopic techniques and methods in research related to inorganic and organometallic chemistry. | 
| Audience: | PhD students and postdocs from all universities (Target group: Synthetic Inorganic Chemists) and students of the HRSMC Class of Excellence | 
| Dates: | January 20-30, 2025 (Coffee and tea are included but please bring your own cup. Lunch is not provided) | 
| Credit Points: | 2 EC for PhD Students | 
| Maximum number of participants: | 
 40 | 
| Programme: | See here | 
| Teachers/ Topics: | Click on the topics below for more information | 
| Topics | Teacher | University | 
| Introduction | Dennis Hetterscheid | UL | 
| Advanced Electrochemistry | Kate Vannoy and Steffen Hardt | UL | 
| XPS and XAS | Rik Mom | UL | 
| Steady-state and time-resolved (pump-probe) spectroscopy | Jaco Geuchies | UL | 
| Electrochemistry/Cyclic Voltammetry | Dennis Hetterscheid | UL | 
| X-ray diffraction | Huub Kooijman | |
| NMR | Andreas Ehlers | UvA | 
| Luminescence Measurements | Fred Brouwer | UvA | 
| Introduction to Molecular Magnetism | Stefania Grecea | UvA | 
| EPR | Bas de Bruin | UvA | 
| Theoretical Chemistry | Jörg Meyer and Matthias Bickelhaupt | UL/VU | 
| Infrared and Raman (micro)spectroscopy | Freek Ariese | VU | 
Want to register? Click the button below! There is a maximum of 40 participants.
Registration deadline: January 10, 2025